Laboratorium Darah
Ukuran | Satuan | Nilai Rujukan | ||
Eritrosit (sel darah merah) | juta/µl | 4,0 – 5,0 (P) 4,5 – 5,5 (L) | ||
Hemoglobin (Hb) | g/dL | 12,0 – 14,0 (P) 13,0 – 16,0 (L) | ||
Hematokrit | % | 40 – 50 (P) 45 – 55 (L) | ||
Hitung Jenis | ||||
Basofil | % | 0,0 – 1,0 | ||
Eosinofil | % | 1,0 – 3,0 | ||
Batang1 | % | 2,0 – 6,0 | ||
Segmen1 | % | 50,0 – 70,0 | ||
Limfosit | % | 20,0 – 40,0 | ||
Monosit | % | 2,0 – 8,0 | ||
Laju endap darah (LED) | mm/jam | <> | ||
Leukosit (sel darah putih) | 103/µl | 5,0 – 10,0 | ||
MCH/HER | pg | 27 – 31 | ||
MCHC/KHER | g/dL | 32 – 36 | ||
MCV/VER | fl | 80 – 96 | ||
Trombosit | 103/µl | 150 – 400 | ||
Catatan: Batang dan segmen adalah jenis neutrofil. Kadang kala dilaporkan persentase neutrofil saja, dengan nilai rujukan 50,0–75,0 persen | ||||
Fungsi Hati (LFT)
Ukuran | Satuan | Nilai Rujukan |
ALT (SGPT) | U/L | <> <> |
AST (SGOT) | U/L | <> <> |
Alkalin fosfatase | U/L | 15 – 69 40 – 129 (IFCC) |
GGT (Gamma GT) | U/L | 5 – 38 8 – 61 (Persyn&Szaz) |
Bilirubin total | mg/dL | 0,25 – 1,0 |
Bilirubin langsung | mg/dL | 0,0 – 0,25 |
Protein total | g/L | 61 – 82 |
Albumin | g/L | 37 – 52 |
Fungsi Ginjal
Ukuran | Satuan | Nilai Rujukan |
Kreatinin Darah | U/L | 60 – 150 (P) 70 – 160 (L) |
Urea | mg/dL | 8 – 25 |
Natrium | mmol/L | 135 – 145 |
Klorida | mmol/L | 94 – 111 |
Kalium | mmol/L | 3,5 – 5,0 |
Profil Lipid
Ukuran | Satuan | Nilai Rujukan |
Kolesterol total | mg/dL | 150 – 200 |
HDL LDL | mg/dL mg/dL | 45 – 65 (P) 35 – 55 (L) <> |
Trigliserid | mg/dL | 120 – 190 |
Lain-lain
Ukuran | Satuan | Nilai Rujukan |
Glukosa (darah, puasa) | mg/dL | 70 – 100 |
Amilase | U/L | 30 – 130 |
Asam Urat Waktu Protrombin Kontrol HBsAg Anti HAV Ig M Anti HCV | mg/dL - - | 2,4 – 5,7 (P) 3,4 – 7,0 (W) 10,7 – 14,3 10,9 – 15,5 NEGATIF : <> atau <> NEGATIF : <> POSITIF : >= 1,0 COI (EIA) NEGATIF : <> atau <> |
Pemeriksaan URINE
Glucose : Negatif
Billirubin : Negatif
Keton : <>
Berat Jenis : 1,001-1,035
pH : 4,6 – 8,0
Protein : <>
Urobilinogen : <>
Nitrit : Negatif
Blood : Negatif
Leukosit : Negatif
Sedimen
Sel epitel : Negatif
Leukosit ; <>
Eritrosit ; <>
Silinder, Kristal dan Bakteri ; Negatif
dari : http://spiritia.or.id